Tournament Date: Saturday, June 5th, 2021
Start Time:
The Tournament Begins at 9:30am Pacific/12:30pm Eastern and should end before 1:30 pm PDT.
Format:
- 4 round Swiss tournament based on the higher of US Chess regular and US Chess online regular ratings.
- Standard US Chess pairing systems will be used. Accelerated Pairings May Be Used If Needed
- This tournament is US Chess online regular rated
Time Control:
G/25 Minutes; Increment 5 seconds
Each player receives 25 minutes plus a 5 second bonus each move to complete each game.

Final Result
|
FELIX GUO 1st Place |
PHUC HOANG 2nd Place |
ETHAN WANG 3nd Place |
| Ranking | Name |
|---|---|
| 1st Place | FELIX GUO |
| 2nd Place | PHUC HOANG |
| 3rd Place | ETHAN WANG |
| #4 | KIAN SAHASRABUDHE |
| #5 | BRENDAN SINGJUN POON |
| #6 | SANJARBEK SALOMOV |
| #7 | JIASHUO WANG |
| #8 | ALAN ZISHUN CHEN |
| #9 | THOMAS GUO |
| #10 | RAYMOND OUYANG |
| #11 | AZIM SALOMOV |
| #12 | SAMIR SALOMOV |
| #13 | AARON ZHIYANG WU |
| #14 | KRITHIK PULLABHATLA |
| #15 | AARON SONG REN |
| #16 | ISABELLA YU |
| #17 | PARTH MITTAL |
| #18 | EVAN WANG |
| #19 | AADIT SINGH |
| #20 | TRISTAN SONG |
| #21 | BENYAMIN MICHAEL KAGAN |
| #22 | TEMURBEK SALOMOV |
| #23 | GUNIN LAMBA |
| #24 | JORDAN RYAN CHONG |
| #25 | AUSTIN HUANG |
| #26 | STANLEY WEI |
| #27 | MAXTON S JANIS |
| #28 | ELSHAD PASHAZADEH-MONAJEMI |
| #29 | BENJAMIN NGO |
| #30 | KIYOMI YUK |
| #31 | SHRIKANTH VIJAY |
| #32 | RISHIKESH BALAJI |
| #33 | JIAJUN WANG |
| #34 | SOURYA S CHILUKURI |
| #35 | SENYA BORISOV |
| #36 | AGNES DEA YULIANTO |

