Tournament Date: Sunday, August 15th, 2021
Two Sections:
- Section 1: K-3 (For Grade K – 3)
- Section 2: OPEN (For all grades K-12)
Start Time:
The Tournament Begins at 9:00am Pacific/12:00pm Eastern and should end around 1:00 pm PT/4:00 pm ET.
Format:
- 4 round Swiss tournament based on the higher of US Chess regular and US Chess online regular ratings.
- Standard US Chess pairing systems will be used. Accelerated Pairings May Be Used If Needed
- This tournament is US Chess online regular rated
Time Control:
G/25 Minutes; Increment 5 seconds
Each player receives 25 minutes plus a 5 second bonus each move to complete each game.
Awards
- Amazon Cash E-Gift Card for 1st ($30), 2nd ($20), and 3rd ($10) for each section.
- Ranking Certificates will be emailed to top 10 players for each section.

>> USCF Official Reports: K-3, OPEN
>> Lichess.org Results: K-3, OPEN
| Final Result | |||
|---|---|---|---|
| Section: K-3 | Alan Chen | Aaron Ren | Austin Huang |
| 1st Place | 2nd Place | 3rd Place | |
| Section: OPEN | Pete Mogilevski | Felix Guo | Pratik Gudala |
| 1st Place | 2nd Place | 3rd Place | |
| Ranking | K-3 | OPEN |
|---|---|---|
| #1 | Alan Chen | Pete Mogilevski |
| #2 | Aaron Ren | Felix Guo |
| #3 | Austin Huang | Pratik Gudala |
| #4 | Krithik Pullabhatla | Temurbek Salomov |
| #5 | Ethan Wang | Azim Salomov |
| #6 | Raymond Ouyang | Brian Huang |
| #7 | Mithra Sai Mantha | Harikrishnan Pradeep |
| #8 | Evan Wang | Samir Salomov |
| #9 | Ray Chakraborty | Aditya Dulepet |
| #10 | Michael Li | Sanjarbek Salomov |
| #11 | Rakesh Ganta | Sricharan Prasanna |
| #12 | Sarvarbek Salomov | Riyansh Cheepu |
| #13 | Ryan Lu | Vibra Balaji |
| #14 | Emma Wang | Ashwil Machado |

