Tournament Date: Saturday, May 21st, 2022
Time Control:
- 1000+ section: G/45′ d5″
- U1000 section: double rounds of G/30′ d5″
Format and Round Times:
1000+ Section:
4 Round Swiss with McMahon-style pairings
G/45′ d5″ (each round should take about 90 minutes)
8:30am, 10:30am, 1pm, 3pm PT
U1000 Section:
6 Round G/30′ d5” (each player plays x2 games Black/White Vs. same opponent)
8:30am, 10:30am 1:30pm PT
Note:
- Email to chess@icea1.org to request advance byes if you need to miss any rounds. One half-point bye available.
- Players should bring their own sets & clocks & pencils & scoresheets.
- We will use April 2022 (or most recent) supplement ratings for the pairing.
- TD reserves the right to adjust ratings in unusual circumstances.
PRIZES (70% of collection goes to Prize Fund, $200 Guaranteed Prizes):
6-10 Players: Top 3 players of each section
11-20 Players: Top 4 Players of each section
McMahon Style
Half-point for every 100 rating points above 1000 rating, e.g. 1500 rating = 5 half-points = 2.5 points to start
McMahon points only go up to a maximum of 5 points (10 half-points max), e.g. a player rated 2000 starts with 5 points, but players rated 2100, 2200, or more also start with 5 points.
Results
Section: U1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Est. Post | Perf. |
---|---|---|---|---|---|---|---|---|
1 | VISHESH AGARWAL | U | WW14 | WD4 | WW8 | 5.5 | 579 | N/A |
2 | DALE CAPEWELL JR. | 760 | WW10 | WW9 | LW3 | 5 | 744 | 625 |
3 | RYAN RI MCCLOSKEY | 625 | WW6 | WW13 | WL2 | 5 | 650 | 760 |
4 | GORAN MILE IVANOV | 899 | WW5 | LD1 | WW7 | 4.5 | 928 | N/A |
5 | MARGARET MORRIS | U | LL4 | WW16 | WW13 | 4 | 433 | 100 |
6 | BRANDON MARZBAN | U | LL3 | WW14 | WW11 | 4 | 341 | 100 |
7 | LAKSHM MITTAPALLI | 906 | LW8 | WW10 | LL4 | 3 | 811 | 1299 |
8 | MAXIMILIAN SCHALLER | U | WL7 | WW12 | LL1 | 3 | 466 | 900 |
9 | JASON CHEN | U | WW11 | LL2 | U— | 2 | 380 | 100 |
10 | JEREMIE PRETE | U | LL2 | LL7 | WW15 | 2 | 422 | 100 |
11 | MIA MAKOWER | U | LL9 | WW15 | LL6 | 2 | N/A | 400 |
12 | MICHAEL LI | 494 | LW13 | LL8 | U— | 1 | 320 | 400 |
13 | JUNO JOUNG | U | WL12 | LL3 | LL5 | 1 | 106 | 360 |
14 | ALVIN CHENG | U | LL1 | LL6 | U— | 0 | N/A | 400 |
15 | AUSTIN | U | U— | LL11 | LL10 | 0 | N/A | 400 |
16 | JOSE SANCHEZ | U | U— | LL5 | U— | 0 | N/A | 400 |
Section: 1000+
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | Est. Post | Perf. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ETHAN HSIAO | 1929 | B— | B— | B— | B— | H— | W9 (b) | L2 (w) | W6 (b) | W4 (w) | 7.5 | 1940 | 2018 |
2 | FARIRAI GUMBE | 1841 | B— | B— | B— | H— | H— | W3 (b) | W1 (b) | D4 (w) | L5 (b) | 6.5 | 1854 | 1932 |
3 | FELIX GUO | 1685 | B— | B— | H— | H— | H— | L2 (w) | W10 (b) | W9 (b) | W6 (w) | 6.5 | 1740 | 1929 |
4 | JOCELYN CHEN | 1863 | B— | B— | B— | H— | H— | D5 (w) | W9 (w) | D2 (b) | L1 (b) | 6 | 1866 | 1880 |
5 | ESTHER JOU | 1850 | B— | B— | B— | H— | H— | D4 (b) | L6 (w) | D11 (b) | W2 (w) | 6 | 1830 | 1663 |
6 | DARSH MAHESHWARI | 1666 | B— | H— | H— | H— | H— | W7 (w) | W5 (b) | L1 (w) | L3 (b) | 5 | 1685 | 1776 |
7 | LIORA GINZBURG | 1638 | B— | H— | H— | H— | H— | L6 (b) | W11 (w) | L8 (b) | W14 (w) | 5 | 1607 | 1406 |
8 | JERRY CHANG | 1582 | H— | H— | H— | H— | H— | L10 (w) | W13 (b) | W7 (w) | D12 (b) | 5 | 1566 | 1440 |
9 | JOHN ALVAREZ TAN | 1900 | B— | B— | B— | B— | H— | L1 (w) | L4 (b) | L3 (w) | U— | 4.5 | 1821 | 100 |
10 | JOHN BASAN SANGCO | 1507 | H— | H— | H— | H— | H— | W8 (b) | L3 (w) | W14 (b) | U— | 4.5 | 1484 | 1587 |
11 | SABARISH KAILASAM | 1282 | H— | H— | H— | H— | U— | W12 (b) | L7 (b) | D5 (w) | L13 (w) | 3.5 | 1224 | 1555 |
12 | SEAN JURA | 1175 | H— | U— | U— | U— | U— | L11 (w) | W14 (b) | D13 (w) | D8 (w) | 2.5 | 1125 | 1319 |
13 | JEFFREY WEI | U | U— | U— | U— | U— | U— | W14 (w) | L8 (w) | D12 (b) | W11 (b) | 2.5 | 1126 | 1383 |
14 | ISABELLA YU | 1093 | U— | U— | U— | U— | U— | L13 (b) | L12 (w) | L10 (w) | L7 (b) | 0 | 772 | 2038 |
USCF ID 16988404