
Note:
The Ranking is based on tiebreak order in LiChess.org. Please note that the Crosstable data shown in score group/rating order in USCF reports is not the same as the tiebreak order used at the event (a.k.a in LiChess.org).
Final Result
|
Andrew Zou 1st Place |
Punyavra Upadhyay 2nd Place |
Felix Guo 3nd Place |
| Ranking | Name |
|---|---|
| 1st Place | ANDREW ZOU |
| 2nd Place | PUNYAVRA UPADHYAY |
| 3rd Place | FELIX GUO |
| #4 | ZLATA BUTENKO |
| #5 | ALAN ZISHUN CHEN |
| #6 | RISHI MADIRAJU |
| #7 | IAN MCKEE |
| #8 | ANIRUDH KUMAR |
| #9 | ETHAN Y LI |
| #10 | VAIBHA MUTHURAMAN |
| #11 | VAISHNAV |
| #12 | KRISHAY MADHAV |
| #13 | ETHAN WANG |
| #14 | BENYAMIN MI KAGAN |
| #15 | ERIC HILL WU |
| #16 | EVAN WANG |
| #17 | MANASVI MACHA |
| #18 | GAVIN HESTER |
| #19 | ATISHAY MADHAV |
| #20 | KRITH PULLABHATLA |
| #21 | ISAAC SURESH |
| #22 | KALHAN |
| #23 | SHI-HSUAN HUANG |
| #24 | PAVANTEJAS KOLLI |
| #25 | ANDREW YU |
| #26 | SVANIK VALUSA |
| #27 | DEVA AMRUTHULURU |
| #28 | SHI-YING HUANG |

